The country drop dates
| Market | Drop date | Evidence |
|---|---|---|
| Canada | 3 November 2026 | Reported PokéBeach store reporting ↗ |
| Australia | 5 November 2026 | Reported PokéBeach store reporting ↗ |
| United States | 10 November 2026 | Official McDonald’s ↗ |
The useful dates are 3, 5 and 10 November. PokéBeach reports Canada’s 3 November start and Australia’s 5 November start after speaking to multiple stores. McDonald’s USA directly confirms 10 November. Those sources give us actual days to put on a calendar.
The evidence differs, so the chart keeps that difference visible: Canada and Australia are reported exact dates; the US is official. Canada is already running according to Pokémon’s 3 November notice, which gives a 30 November finish. That newer official ending replaces the older reported 7 December date.
Official McDonald’s pages in Australia and New Zealand also advertise the Pokémon toys as available. They supply no launch day. That supports a current availability label; Australia’s exact 5 November date still comes from store reporting, while New Zealand’s start day remains open.
PokéBeach: exact dates from multiple-store reporting ↗ · McDonald’s USA: 10 November start ↗ · Pokémon: Canada promotion and Quebec exception ↗ · McDonald’s New Zealand: Pokémon toys advertised available ↗ · McDonald’s Australia: Pokémon toys advertised available ↗
Europe gets four different months
France and Spain sit in the November group; Germany and the Netherlands in December; Italy in January; the UK and Ireland in February. The current official schedule names 66 markets: 7 in November, 36 in December, 21 in January and 2 in February.
These are launch windows, not restaurant stock counts. An exact day found for the US cannot be copied into the French or Spanish row. The lookup below shows what each source actually establishes.
What is inside—and what changes by region


The miniature Happy Meal boxes are the draw: Pikachu, Eevee, Umbreon and more, with 15 toy designs to collect. The standard announcement pairs one toy with two Pokémon TCG cards from a 15-card set, including seven foil designs.
Quebec has a sticker and four-card booster instead of the miniature toy. That makes a Canadian unboxing location-specific. Seven foil designs is a set count; it is not a published probability of pulling Pikachu.
Pokémon: current global Happy Meal schedule ↗ · Pokémon: Canada promotion and Quebec exception ↗
Beware the older calendar
Nine Asian markets shown in older versions are absent from the current official list. Brunei, Hong Kong, Indonesia, Malaysia, Pakistan, Singapore and Vietnam previously appeared in December; the Philippines and Thailand in January. PTCG News documents the revision. Their current dates remain unconfirmed here; the omission does not prove cancellation.
Japan’s August 2026 Happy Set was a separate toy and smartphone campaign, with no weekend card gifts. Old Japanese Pikachu pictures and overseas launch clips cannot establish your local card release.
Pokémon: current global Happy Meal schedule ↗ · PTCG News: explanation of the corrected Asian schedule ↗ · McDonald’s Japan: separate August 2026 Happy Set ↗
All 66 markets, with their source dates
| Market | Month window | Exact day / availability |
|---|---|---|
| Australia | November 2026 | 5 November · Reported Date source ↗ |
| Canada | November 2026 | 3 November · Reported Date source ↗ |
| Fiji | November 2026 | Day not established in this research Date source ↗ |
| France | November 2026 | Day not established in this research Date source ↗ |
| New Zealand | November 2026 | Toys advertised available; start day unstated Date source ↗ |
| Spain | November 2026 | Day not established in this research Date source ↗ |
| United States | November 2026 | 10 November · Official Date source ↗ |
| Austria | December 2026 | Day not established in this research Date source ↗ |
| Azerbaijan | December 2026 | Day not established in this research Date source ↗ |
| Bahrain | December 2026 | Day not established in this research Date source ↗ |
| Belgium | December 2026 | Day not established in this research Date source ↗ |
| Bulgaria | December 2026 | Day not established in this research Date source ↗ |
| Croatia | December 2026 | Day not established in this research Date source ↗ |
| Cyprus | December 2026 | Day not established in this research Date source ↗ |
| Czech Republic | December 2026 | Day not established in this research Date source ↗ |
| Denmark | December 2026 | Day not established in this research Date source ↗ |
| Egypt | December 2026 | Day not established in this research Date source ↗ |
| Finland | December 2026 | Day not established in this research Date source ↗ |
| Germany | December 2026 | Day not established in this research Date source ↗ |
| Georgia | December 2026 | Day not established in this research Date source ↗ |
| Greece | December 2026 | Day not established in this research Date source ↗ |
| Hungary | December 2026 | Day not established in this research Date source ↗ |
| Malta | December 2026 | Day not established in this research Date source ↗ |
| Mauritius | December 2026 | Day not established in this research Date source ↗ |
| Moldova | December 2026 | Day not established in this research Date source ↗ |
| Morocco | December 2026 | Day not established in this research Date source ↗ |
| Netherlands | December 2026 | Day not established in this research Date source ↗ |
| Norway | December 2026 | Day not established in this research Date source ↗ |
| Oman | December 2026 | Day not established in this research Date source ↗ |
| Poland | December 2026 | Day not established in this research Date source ↗ |
| Portugal | December 2026 | Day not established in this research Date source ↗ |
| Qatar | December 2026 | Day not established in this research Date source ↗ |
| Romania | December 2026 | Day not established in this research Date source ↗ |
| Saudi Arabia | December 2026 | Day not established in this research Date source ↗ |
| Serbia | December 2026 | Day not established in this research Date source ↗ |
| Slovakia | December 2026 | Day not established in this research Date source ↗ |
| Slovenia | December 2026 | Day not established in this research Date source ↗ |
| South Africa | December 2026 | Day not established in this research Date source ↗ |
| Sweden | December 2026 | Day not established in this research Date source ↗ |
| Switzerland | December 2026 | Day not established in this research Date source ↗ |
| Turkey | December 2026 | Day not established in this research Date source ↗ |
| Ukraine | December 2026 | Day not established in this research Date source ↗ |
| UAE | December 2026 | Day not established in this research Date source ↗ |
| Argentina | January 2027 | Day not established in this research Date source ↗ |
| Brazil | January 2027 | Day not established in this research Date source ↗ |
| Chile | January 2027 | Day not established in this research Date source ↗ |
| Colombia | January 2027 | Day not established in this research Date source ↗ |
| Costa Rica | January 2027 | Day not established in this research Date source ↗ |
| Ecuador | January 2027 | Day not established in this research Date source ↗ |
| El Salvador | January 2027 | Day not established in this research Date source ↗ |
| Estonia | January 2027 | Day not established in this research Date source ↗ |
| Guatemala | January 2027 | Day not established in this research Date source ↗ |
| Honduras | January 2027 | Day not established in this research Date source ↗ |
| Israel | January 2027 | Day not established in this research Date source ↗ |
| Italy | January 2027 | Day not established in this research Date source ↗ |
| Latvia | January 2027 | Day not established in this research Date source ↗ |
| Lithuania | January 2027 | Day not established in this research Date source ↗ |
| Mexico | January 2027 | Day not established in this research Date source ↗ |
| Nicaragua | January 2027 | Day not established in this research Date source ↗ |
| Panama | January 2027 | Day not established in this research Date source ↗ |
| Paraguay | January 2027 | Day not established in this research Date source ↗ |
| Peru | January 2027 | Day not established in this research Date source ↗ |
| Uruguay | January 2027 | Day not established in this research Date source ↗ |
| Venezuela | January 2027 | Day not established in this research Date source ↗ |
| Ireland | February 2027 | Day not established in this research Date source ↗ |
| United Kingdom | February 2027 | Day not established in this research Date source ↗ |
Checked 4 November 2026. Reported dates remain attributed; day-level gaps stay open. New Zealand’s official page advertises toys available without an exact start day. Availability on a country page is not a branch stock check.
The verdict
Put Australia’s reported 5 November and the US’s confirmed 10 November on the calendar with their source labels intact. Canada and New Zealand already advertise the promotion. For the UK and Ireland, February 2027 is the supported window. Check the local restaurant before travelling; a release date does not guarantee stock.
Check the current official calendar ↗

